U Bank has partnered with BOP Foreignse, NBP, and Albaraka Bank and established a relationship with the following Money Transfer and Exchange Companies:
S.No. | List Of Companies | Countries of Origin | Corridor Wise Coverage |
1 | AFTAB CURRENCY EXCHANGE | United Kingdom | United Kingdom |
2 | AL ANSARI EXCHANGE LLC | United Arab Emirates | United Arab Emirates |
3 | AL FARDAN EXCHANGE UAE | United Arab Emirates | United Arab Emirates |
4 | AL GHURAIR EXCHANGE LLP | UAE | UAE |
5 | AL JADEED EXCHANGE | Oman | Oman |
6 | AL MULLA INTL EXCHANGE | Kuwait | Kuwait |
7 | AL MUZAINI EXCHANGE | Kuwait | Kuwait |
8 | AL ROSTAMANI EXCHANGE | United Arab Emirates | United Arab Emirates |
9 | AL ZAMAN EX QATAR | Qatar | Qatar |
10 | ALFA EXCHANGE | United Arab Emirates | United Arab Emirates |
11 | ALINMA BANK | Saudi Arabia | Saudi Arabia |
12 | AL-JADEED EXCHANGE LLC | Oman | Oman |
13 | AL-NADA INTL EXCHANGE CO | Kuwait | Kuwait |
14 | ARAB NATIONAL BANK (TELE MONEY) | Saudi Arabia | Saudi Arabia |
15 | AUSSIE FOREX AND FINANCE PTY LTD | Australia | Australia |
16 | BANK AL – BILAD (ENJAZ) | Saudi Arabia | Saudi Arabia |
17 | BANK ALJAZEERA (FAWRI) | Saudi Arabia | Saudi Arabia |
18 | BANK AL-RAJHI (TAHWEEL) | Saudi Arabia | Saudi Arabia |
19 | BELHASA GLOBAL EXCHANGE | United Arab Emirates | United Arab Emirates |
20 | BELMONEY TRANSFERT SPRL | Belgium | Belgium |
21 | BFC (BAHRAIN FINANCIAL COMPANY) | Bahrain | Bahrain |
22 | BIN YAALA EXCHANGE | Saudi Arabia | Saudi Arabia |
23 | BRAC SAAJAN EXCHANGE LTD | United Kingdom | United Kingdom |
24 | CASH EXPRESS | United Arab Emirates | United Arab Emirates |
25 | CIMB ISLAMIC BANK | Malaysia | Malaysia |
26 | RIA FINANCIAL SERVICES/CONTINENTAL EX | United Sates of America | Worldwide |
27 | DAYTONA CAPITAL MANAGEMENT LTD | United Kingdom | United Kingdom |
28 | DINAR EXCHANGE | United Arab Emirates | United Arab Emirates |
29 | DOHA BANK | Qatar | Qatar |
30 | FAST MOVE | United Kingdom | United Kingdom |
31 | GCC EXCHANGE UAE | United Arab Emirates | United Arab Emirates |
32 | GLOBAL MONEY EXCHANGE CO. | Oman | Oman |
33 | HAMDAN EXCHANGE LLC | Oman | Oman |
34 | HELLO PAISA PTY LTD | South Africa | South Africa |
35 | IME M SDN BHD | Malaysia | Malaysia |
36 | INDEX EXCHANGE LLC UAE | United Arab Emirates | United Arab Emirates |
37 | INSTANT CASH FZE | United Arab Emirates | United Arab Emirates |
38 | INTEL EXPRESS WORLDWIDE | United Kingdom | United Kingdom |
39 | I-TRANSFER GLOBAL PAYMENTS | Spain | Spain |
40 | J-FOREX MONEY TRANSFER | Australia | Australia |
41 | KUWAIT ASIAN INTL EXCHANGE | Kuwait | Kuwait |
42 | LARI EXCHANGE | Georgia | Georgia |
43 | LCC TRANS-SENDING LTD (SMALL WORLD) | United Kingdom | United Kingdom |
44 | LIGHTNET SINGAPORE PTE. LTD | Singapore | Singapore |
45 | LULU INTERNATIONAL EXCHANGE | United Arab Emirates | United Arab Emirates |
46 | MA FAST MOVE LIMITED | United Kingdom | United Kingdom |
47 | MUKRU | United Kingdom | United Kingdom |
48 | MALIK EXCHANGE | United Arab Emirates | United Arab Emirates |
49 | MASTERCARD TRANSACTION SERVICES | New York | New York |
50 | MAX MONEY | Malaysia | Malaysia |
51 | MERCHANTRADE ASIA SDN BHD | Malaysia | Malaysia |
52 | MERCURY MERCANTILE TECHNOLOGIES INC | Canada | Canada |
53 | MODERN EXCHANGE CO BAHRAIN | Oman | Oman |
54 | j-FOREX MONEY TRANSFER | Kuwait | Kuwait |
55 | MONEY TRAVELEX PTY LTD | United Kingdom | United Kingdom |
56 | MONEY TRAVELS | Australia | Australia |
57 | MONEYTRANS PAYMENT SERVICES | Belgium | Belgium |
58 | N&P JAPAN COMPANY LIMITED | Japan | Japan |
59 | NATIONAL BANK OF PAKISTAN RIYADH | Saudi Arabia | Saudi Arabia |
60 | OMAN EXCHANGE COMPANY | Oman | Oman |
61 | ORIENT EXCHANGE | United Arab Emirates | United Arab Emirates |
62 | PFG FOREX | Australia | Australia |
63 | PLACID NK CORPORATION USA | United States of America | United States of America |
64 | QICSEND MERCURY MERCANTILE | Canada | Canada |
65 | QUEEN BEE CAPITAL | Japan | Japan |
66 | REMITIX LTD. UK (MUKURU) | United Kingdom | United Kingdom |
67 | REMITLY INC | United States of America | Worldwide |
68 | RIA MONEY TRANSFER | United States of America | Worldwide |
69 | SAUDI NATIONAL BANK (SNB) | Saudi Arabia | Saudi Arabia |
70 | SEND EXCHANGE UNITED ARAB EMIRATES | United Arab Emirates | United Arab Emirates |
71 | SHARAF EXCHANGE | United Arab Emirates | United Arab Emirates |
72 | SHIFT FINANCIAL | United Kingdom | United Kingdom |
73 | SMALL WORLD | Switzerland | Switzerland |
74 | THUNES. TRANSFER TO MOBILE THUNES | Singapore | Singapore |
75 | TRANGLO SDN BHD MALAYSIA | Malaysia | Malaysia |
76 | TRANSFAST | New York | New York |
77 | U REMIT INTERNATIONAL CORPORATION | United Kingdom | United Kingdom |
78 | UNIMONI GLOBAL MONEY TRANSFER | United Arab Emirates | United Arab Emirates |
79 | UNIVERSAL EXCHANGE CENTER | United Arab Emirates | United Arab Emirates |
80 | WALL STREET KUWAIT EXCHANGE | Kuwait | Kuwait |
81 | WESTERN UNION | United States of America | Worldwide |
82 | WORLDREMIT LTD | United Kingdom | United Kingdom |







